Static Load Frames

Systems for
Static Testing
THELKIN offers a range of testing machines for quasi-static material testing. Highest quality mechanical and electrical components assure low-maintenance and long-lasting performance of the equipment. Three different system sizes are available, spanning the load range from 500 to 50'000 N. Various options and add-ons support their versality to meet many different application needs.
Frame size

Specifications
Model | SSL-S-005 | SSL-S-010 | ||||||
Load | N | 500 | 1'000 | |||||
Displacement | mm | 500 | 800 | |||||
Work Space | Height | mm | 400 | 700 | ||||
Width | mm | 280 | 280 | |||||
Dimensions | Height | mm | 700 | 1000 | ||||
Width | mm | 280 | 280 | |||||
Depth | mm | 420 | 420 | |||||
Weight | kg | 20 | 28 |

Specifications
Model | SSL-M-050 | SSL-M-100 | ||||||
Load | kN | 5 | 10 | |||||
Displacement | mm | 1000 | 1000 | |||||
Work Space | Height | mm | 800 | 800 | ||||
Width | mm | 320 | 320 | |||||
Dimensions | Height | mm | 1400 | 1400 | ||||
Width | mm | 600 | 600 | |||||
Depth | mm | 460 | 460 | |||||
Weight | kg | 160 | 160 |

Specifications
Model | SSL-L-250 | SSL-L-500 | ||||||
Load | kN | 25 | 50 | |||||
Displacement | mm | 1200 | 1200 | |||||
Work Space | Height | mm | 1000 | 1000 | ||||
Width | mm | 400 | 400 | |||||
Dimensions | Height | mm | 1800 | 1800 | ||||
Width | mm | 800 | 800 | |||||
Depth | mm | 520 | 520 | |||||
Weight | kg | 250 | 250 |